This is the ninth year for the release of the State Competitiveness Report. The report looks at an in-depth analysis of the states of India based on the Diamond Model of Michael Porter, Professor, Harvard Business School.
A glance at rankings across various pillars
COMPETITIVENESS |
Factor Conditions |
Demand Conditions |
|||||
State | Rank | State | Rank | State | Rank | ||
KARNATAKA | 1 | DELHI | 1 | GOA | 1 | ||
DELHI | 2 | GOA | 2 | DELHI | 2 | ||
MAHARASHTRA | 3 | UTTAR PRADESH | 3 | KERALA | 3 | ||
TAMIL NADU | 4 | TAMIL NADU | 4 | MIZORAM | 4 | ||
GOA | 5 | SIKKIM | 5 | TAMIL NADU | 5 | ||
GUJARAT | 6 | HIMACHAL PRADESH | 6 | PUNJAB | 6 | ||
KERALA | 7 | KARNATAKA | 7 | HIMACHAL PRADESH | 7 | ||
PUNJAB | 8 | MIZORAM | 8 | MAHARASHTRA | 8 | ||
HARYANA | 9 | PUNJAB | 9 | HARYANA | 9 | ||
HIMACHAL PRADESH | 10 | KERALA | 10 | SIKKIM | 10 | ||
UTTAR PRADESH | 11 | MAHARASHTRA | 11 | TRIPURA | 11 | ||
TELANGANA | 12 | ANDHRA PRADESH | 12 | GUJARAT | 12 | ||
ANDHRA PRADESH | 13 | TELANGANA | 13 | KARNATAKA | 13 | ||
SIKKIM | 14 | CHHATTISGARH | 14 | UTTAR PRADESH | 14 | ||
WEST BENGAL | 15 | GUJARAT | 15 | NAGALAND | 15 | ||
TRIPURA | 16 | TRIPURA | 16 | UTTARAKHAND | 16 | ||
UTTARAKHAND | 17 | NAGALAND | 17 | WEST BENGAL | 17 | ||
CHHATTISGARH | 18 | HARYANA | 18 | ANDHRA PRADESH | 18 | ||
RAJASTHAN | 19 | MANIPUR | 19 | MANIPUR | 19 | ||
NAGALAND | 20 | WEST BENGAL | 20 | TELANGANA | 20 | ||
MADHYA PRADESH | 21 | ARUNACHAL PRADESH | 21 | JAMMU & KASHMIR | 21 | ||
JHARKHAND | 22 | JAMMU & KASHMIR | 22 | MEGHALAYA | 22 | ||
ODISHA | 23 | MEGHALAYA | 23 | CHHATTISGARH | 23 | ||
MIZORAM | 24 | RAJASTHAN | 24 | ASSAM | 24 | ||
JAMMU & KASHMIR | 25 | ODISHA | 25 | RAJASTHAN | 25 | ||
MANIPUR | 26 | JHARKHAND | 26 | ARUNACHAL PRADESH | 26 | ||
ASSAM | 27 | ASSAM | 27 | MADHYA PRADESH | 27 | ||
BIHAR | 28 | MADHYA PRADESH | 28 | ODISHA | 28 | ||
MEGHALAYA | 29 | UTTARAKHAND | 29 | JHARKHAND | 29 | ||
ARUNACHAL PRADESH | 30 | BIHAR | 30 | BIHAR | 30 |
Context for Strategy |
Related & Supporting Industries |
|||
State | Rank | State | Rank | |
KARNATAKA | 1 | TAMIL NADU | 1 | |
MAHARASHTRA | 2 | GOA | 2 | |
GUJARAT | 3 | PUNJAB | 3 | |
TELANGANA | 4 | GUJARAT | 4 | |
TAMIL NADU | 5 | DELHI | 5 | |
ANDHRA PRADESH | 6 | HIMACHAL PRADESH | 6 | |
HARYANA | 7 | HARYANA | 7 | |
RAJASTHAN | 8 | KERALA | 8 | |
MADHYA PRADESH | 9 | JHARKHAND | 9 | |
WEST BENGAL | 10 | BIHAR | 10 | |
PUNJAB | 11 | MAHARASHTRA | 11 | |
KERALA | 12 | UTTAR PRADESH | 12 | |
UTTAR PRADESH | 13 | WEST BENGAL | 13 | |
UTTARAKHAND | 14 | ANDHRA PRADESH | 14 | |
DELHI | 15 | CHHATTISGARH | 15 | |
ODISHA | 16 | RAJASTHAN | 16 | |
ASSAM | 17 | KARNATAKA | 17 | |
BIHAR | 18 | MADHYA PRADESH | 18 | |
GOA | 19 | UTTARAKHAND | 19 | |
JHARKHAND | 20 | ODISHA | 20 | |
CHHATTISGARH | 21 | TRIPURA | 21 | |
SIKKIM | 22 | TELANGANA | 22 | |
HIMACHAL PRADESH | 23 | JAMMU & KASHMIR | 23 | |
ARUNACHAL PRADESH | 24 | SIKKIM | 24 | |
JAMMU & KASHMIR | 25 | ASSAM | 25 | |
MEGHALAYA | 26 | NAGALAND | 26 | |
NAGALAND | 27 | MANIPUR | 27 | |
TRIPURA | 28 | ARUNACHAL PRADESH | 28 | |
MANIPUR | 29 | MEGHALAYA | 29 | |
MIZORAM | 30 | MIZORAM | 30 |