<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Competitiveness, India</title>
	<atom:link href="http://competitiveness.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://competitiveness.in</link>
	<description>Enhancing Prosperity</description>
	<lastBuildDate>Wed, 16 May 2012 05:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Keynote Speech: Examination Reforms in Higher Education</title>
		<link>http://competitiveness.in/2012/05/16/keynote-speech-examination-reforms-higher-education/</link>
		<comments>http://competitiveness.in/2012/05/16/keynote-speech-examination-reforms-higher-education/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:45:03 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=2244</guid>
		<description><![CDATA[<p>National Workshop on Examination Reforms in Higher Education<br /> Jointly organized by AIU, New Delhi &#38; GKV, Haridwar<br /> May 14, 2012</p>]]></description>
			<content:encoded><![CDATA[<p>National Workshop on Examination Reforms in Higher Education<br />
Jointly organized by AIU, New Delhi &amp; GKV, Haridwar<br />
May 14, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/05/16/keynote-speech-examination-reforms-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription for growth</title>
		<link>http://competitiveness.in/2012/05/01/prescription-growth/</link>
		<comments>http://competitiveness.in/2012/05/01/prescription-growth/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:35:42 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=2138</guid>
		<description><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/05/Prescription-for-Growth.jpg"></a>The article was published in Outlook Business in the issue dated May 12, 2012. <a title="Prescription for growth PDF" href="http://competitiveness.in/wp-content/uploads/2012/05/Prescription-for-growth_Outlook-Business.pdf" target="_blank">Download PDF</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/05/Prescription-for-Growth.jpg"><img class="alignleft size-thumbnail wp-image-2220" title="Prescription for Growth" src="http://competitiveness.in/wp-content/uploads/2012/05/Prescription-for-Growth-150x150.jpg" alt="" width="150" height="150" /></a>The article was published in Outlook Business in the issue dated May 12, 2012. <a title="Prescription for growth PDF" href="http://competitiveness.in/wp-content/uploads/2012/05/Prescription-for-growth_Outlook-Business.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/05/01/prescription-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2: April 27, 2012</title>
		<link>http://competitiveness.in/2012/05/01/skills-strategies-development-competitiveness-serving-msme-india/</link>
		<comments>http://competitiveness.in/2012/05/01/skills-strategies-development-competitiveness-serving-msme-india/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:20:49 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[ACF 2012]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=2125</guid>
		<description><![CDATA[Opening Remarks Shri Narendra Jadhav, Member Planning Commission, GOI Sergio Arzeni, Director for Entrepreneurship, SMEs and Local Development, OECD R K Mathur, Secretary, Ministry of MSME, GOI Dr. Amit Kapoor, Honorary Chairman, Institute for Competitiveness Track 1: Skills Strategies for Inclusive Development &#38; Competitiveness (In Association with OECD LEED, NSDC) <p>Session 1: Fostering the Dynamics of [...]]]></description>
			<content:encoded><![CDATA[<h2>Opening Remarks</h2>
<ul>
<li><strong>Shri Narendra Jadhav</strong>, Member Planning Commission, GOI</li>
<li><strong>Sergio Arzeni</strong>, Director for Entrepreneurship, SMEs and Local Development, OECD</li>
<li><strong>R K Mathur</strong>, Secretary, Ministry of MSME, GOI</li>
<li><strong>Dr. Amit Kapoor</strong>, Honorary Chairman, Institute for Competitiveness</li>
</ul>
<h3>Track 1: Skills Strategies for Inclusive Development &amp; Competitiveness (<em>In Association with OECD LEED, NSDC)</em></h3>
<p><strong>Session 1: Fostering the Dynamics of Skills, Employment and Infrastructure Development</strong></p>
<ul>
<li><strong>Dr. Ashok Sahu</strong>, Principal Advisor, Planning Commission (Session Chair)</li>
<li><strong>Sunita Sanghi</strong>, Adviser, Planning Commission, Government of India</li>
<li><strong>Tomonori SUDO</strong>, Expert, Japan International Cooperation Agency (JICA)</li>
<li><strong>Tonmoy Shingal</strong>, COO &amp; Co-Founder Mettl</li>
</ul>
<p><strong>Session 2: Innovation in Skills Development and Skills Management that reach SME</strong></p>
<ul>
<li><strong>Dr. Cristina Martinez- Fernandez,</strong> Senior Policy Analyst &amp; Manager OECD ESSSA Initiative OECD CFE LEED Programme (Session Chair) (<a title="Dr. Cristina Martinez - Fernandez Presentation" href="http://competitiveness.in/wp-content/uploads/2012/05/Innovation-in-Skills-Development-and-Skills-Management-_Delhi_27April12.pdf" target="_blank">Presentation</a>)</li>
<li><strong>Lokesh Mehra</strong>, Director- Education Advocacy, Microsoft</li>
<li><strong>Amitabh Thakur</strong>, Fellow, Institute for Competitiveness</li>
<li><strong>Deepak Bharara</strong>, Corporate Director, HR, Lanco (<a title="Lanco Presentation" href="http://competitiveness.in/wp-content/uploads/2012/05/Dynamics-of-skill.pdf" target="_blank">Presentation</a>)</li>
<li><strong>Sandeep Singh</strong>, CEO, Remorphing</li>
</ul>
<p><strong>Session 3: Strategies for Job Creation, Skills Development and Social Protection</strong></p>
<ul>
<li><strong>Robert Strauss</strong>, Head of Employment Analysis, European Commission; Chair of the OECD LEED Forum on Partnerships and Local Governance (Session Chair) (<a title="Robert Strauss Presentation" href="http://competitiveness.in/wp-content/uploads/2012/05/RS_New-Delhi-conference-April-2012.pdf" target="_blank">Presentation</a>)</li>
<li><strong>Sher Verick</strong>, Employment Specialist, ILO</li>
<li><strong>Dr. Sudhir Kapur</strong>, MD &amp; CEO, Country Strategy Business Consultants</li>
<li><strong>Sachin Sandhir</strong>, MD, RICS South Asia</li>
</ul>
<div>
<p><strong>Session 4: Towards an Inclusive Model of Skills Development in Asia</strong></p>
<ul>
<li><strong>Gauri Gupta</strong>, NSDC (Session Chair)<strong></strong></li>
<li><strong>Paul Comyn</strong>, Senior Vocal Training Skills Development Specialist, ILO</li>
<li><strong>Dr. Srikanta K. Panigrahi</strong>, Expert Member, National Strategic Knowledge Mission on Climate Change</li>
<li><strong>Sushil Ramola, </strong>CEO &amp; MD, Basix</li>
<li><strong>Shanti Jagannathan</strong>, Senior Education Specialist, ADB</li>
<li><strong>Paul Blumquist, </strong>World Bank<strong> </strong></li>
</ul>
</div>
<h3>Track 2: Serving MSME, Serving India &#8211; Business Model Innovations for Service Delivery ( <em>In Association with GIZ, MSME &amp; FICCI</em> )</h3>
<p>Welcome and Ice Breaker</p>
<p><strong>Phase 1: Setting the Stage</strong></p>
<ul>
<li>Opening Thoughts &amp; Ideas (10 mins)</li>
<li>Discussion of Session Purpose and Instructions (10 min)</li>
<li>Business Model Presentations (10 min)</li>
<li>Brainstorming &#8211; Overall Constraints for BDS providers in SME business (20 min)</li>
</ul>
<p><strong>Phase 2: Assessment</strong></p>
<ul>
<li>Explanation of Assessment Phase and Instructions (10 min)</li>
<li>Self – Assessment (40 min)</li>
<li>BDS Providers Presentation (15 min)</li>
<li>Comparative Analysis (15 min)</li>
</ul>
<p><strong>Phase 3: Identification</strong></p>
<ul>
<li>Participants identify the top five issues affecting their business model (10 min)</li>
<li>Participants prioritize five steps that they will take to ensure they have an innovative and effective business model (10 min)</li>
<li>BDS Provider Presentations (15 min)</li>
</ul>
<p><strong>Recommendations and Wrap up</strong></p>
<ul>
<li>Identification of low hanging fruits (15 mins)</li>
<li>Discussion of next steps + Recommendations (15 mins)</li>
<li>Feedback Form</li>
</ul>
<p><strong>Thought Leadership Track<br />
</strong></p>
<ul>
<li><strong>DNS Kumar – “</strong>Public Private Partnership &amp; Competitiveness” (<a title="Public Private Partnership &amp; Competitiveness" href="http://competitiveness.in/wp-content/uploads/2012/05/Public-Private-Partnership-and-Competitiveness.pdf" target="_blank">Presentation</a>)<strong></strong></li>
<li><strong>Mark McCord – “</strong>Building effective Business models in Emerging Markets” (<a title="Building Effective Business Models in Emerging Markets" href="http://competitiveness.in/wp-content/uploads/2012/05/Building-Effective-Business-Models-in-Emerging-Markets.pdf" target="_blank">Presentation</a>)<strong></strong></li>
<li><strong>Dr. Pallavi Modi &amp; Dr. Anil Vaidya – </strong>“Indeco social Framework (<a title="IndEcoSocial Framework" href="http://competitiveness.in/wp-content/uploads/2012/05/IndEcoSocial-framework-.pdf" target="_blank">Presentation</a>)<strong></strong></li>
<li><strong>Rauli Sorvari</strong>, Educluster, Finland – “Learning Region Platform for Competitiveness, Innovations &amp; Clusters” (<a title="Learning Region Platform for Competitiveness, Innovation &amp; Clusters" href="http://competitiveness.in/wp-content/uploads/2012/05/Learning-Region-Platform-for-Competitiveness-Innovationa-Clusters.pdf" target="_blank">Presentation</a>)<strong></strong></li>
<li><strong>Robert Polk – </strong>“Public Transport and Transport Management”<strong></strong></li>
<li><strong>Neha Jain – “</strong>Innovative Marketing Strategies and Web Management”<strong></strong></li>
<li><strong>Indranil Roy Chowdhury – </strong>“Adoption of Technology Facilitated Service – Study of Business Correspondent Banking” (<a title="Adoption of Technology Facilitated Services" href="http://competitiveness.in/wp-content/uploads/2012/05/Adoption-of-Technology-Facilitated-Services.pdf" target="_blank">Presentation</a>)<strong></strong></li>
</ul>
<h2>Concluding Remarks</h2>
<ul>
<li><strong>Sergio Arzeni</strong>, Director for Entrepreneurship, SMEs and Local Development, OECD</li>
<li><strong>Paul Comyn</strong>, Senior Vocal Training Skills Development Specialist, ILO</li>
<li><strong>Dr. Amit Kapoor</strong>, Honorary Chairman, Institute for Competitiveness</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/05/01/skills-strategies-development-competitiveness-serving-msme-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: April 26, 2012</title>
		<link>http://competitiveness.in/2012/04/28/competitiveness-asia-manufacturing-shared-value-clustersbop/</link>
		<comments>http://competitiveness.in/2012/04/28/competitiveness-asia-manufacturing-shared-value-clustersbop/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:49:00 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[ACF 2012]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1785</guid>
		<description><![CDATA[Inaugural Session <p style="text-align: justify;">Asia as a driver for world economy: Dividend, Aging, Prosperity, Growth Engine, Value, Arbitrage, and Changing Role of Capitalism</p> Dr. Amit Kapoor, Honorary Chairman, Institute for Competitiveness (Opening Remarks) Ganesh Lakshminarayanan, CEO, Dell Sunand Sharma, CEO, Alstom Rohit Bansal, CEO, India Strategy Group (Moderator) Track 1: Competitiveness &#8211; The Agenda for [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Inaugural Session</h2>
<p style="text-align: justify;"><strong>Asia as a driver for world economy: Dividend, Aging, Prosperity, Growth Engine, Value, Arbitrage, and Changing Role of Capitalism</strong></p>
<ul>
<li><strong>Dr. Amit Kapoor</strong>, Honorary Chairman, Institute for Competitiveness (Opening Remarks)</li>
<li><strong>Ganesh Lakshminarayanan</strong>, CEO, Dell</li>
<li><strong>Sunand Sharma</strong>, CEO, Alstom</li>
<li><strong>Rohit Bansal</strong>, CEO, India Strategy Group (<em>Moderator</em>)</li>
</ul>
<h3 style="text-align: justify;">Track 1: Competitiveness &#8211; The Agenda for Tomorrow</h3>
<p style="text-align: justify;"><strong>Session 1: Manufacturing Competitiveness: Multiplier effect, next paradigm of growth for India, employment generation</strong></p>
<ul>
<li><strong>Ganesh Guruswamy</strong>, Country Director, Freescale</li>
<li><strong>Renu Parmar</strong>, Planning Commission, GOI</li>
<li><strong>Siraj Chaudhry</strong>, MD, Cargill</li>
<li><strong>Himanshu Jain</strong>, VP-South Asia, Sealed Air</li>
<li><strong>Sandeep Singh</strong>, CEO, Remorphing (<em>Moderator</em>)</li>
</ul>
<p style="text-align: justify;"><strong>Session 2: The Role of Business in Society: Shared Value, Economic Objectives, Social Objectives, and Philanthropy et al (In Association with FSG)</strong></p>
<ul>
<li><strong>Smita Mankad</strong>, Head, SRCs, FabIndia</li>
<li><strong>Anirban Roy</strong>, Country Director, Arogya Parivar (Norvatis)</li>
<li><strong>Siva Nagarajan</strong>, MD, Mother Dairy</li>
<li><strong>Lalitha Vaidyanathan</strong>, MD, FSG (<em>Moderator</em>)</li>
</ul>
<p style="text-align: justify;"><strong>Session 3: Clusters as a tool for wealth creation: Emergence of clusters in India, Productivity, Diffusion, Innovation, Seeding Clusters, Trade, Cluster Portfolio, Specialization Patterns, Technology Clusters, Cluster Composition, Internationalization</strong></p>
<ul>
<li><strong>Luis Lueder</strong>, Head of Operations, European Business Technology Center</li>
<li><strong>Rajveer Singh</strong>, MD, Cluster Kraft</li>
<li><strong>Tamal Sarkar</strong>, MSME Foundation</li>
<li><strong>Mark McCord</strong>, Member, Deloitte, USA</li>
<li><strong>Mohit Satyanand</strong>, Director, Inlingua (<em>Moderator</em>)</li>
</ul>
<p style="text-align: justify;"><strong>Session 4: Regional Competitiveness &amp; Process of Economic Development: Provinces, Vision, Value Proposition, Competition within States, Business Environment, Strategy, Sustainability, Stages of Competitive Development</strong></p>
<ul>
<li><strong>Harpal Singh</strong>, Chairman, Fortis Health Care</li>
<li><strong>Ravi Saroop</strong>, Ministry of Finance, GOI</li>
<li><strong>Paul Schuttenbelt</strong>, South Asia Coordinator, CDIA ADB</li>
<li><strong>Ajay Gupta</strong>, VP-Marketing &amp; Strategy, Ericsson India</li>
<li><strong>Robert Polk</strong>, R.C. Polk &amp; Associates – Mobility Collaborators</li>
<li><strong>Amitabh Thakur</strong>, Fellow, Institute for Competitiveness &amp; MD, India Edge Advisors (<em>Moderator</em>)</li>
</ul>
<h3>Track 2: Energize the BOP- Business Solutions to serve low income markets (<em>in association with GIZ, endeva, CII-ITC</em>)</h3>
<p>Welcome notes and short introduction to work of GIZ India (SME Team and Energy) and CII</p>
<p><strong>Round of introductions including elevator pitches:</strong> Presentation of participants’ specific business ideas</p>
<p><strong>Introduction to Energy Business Model Generator</strong>: Presentation of research and use of tool “Energy Business Model Generator”</p>
<p><strong>Developing the Customer Interface: </strong>Sales, Payments, Service, End of Use <strong>PART 1</strong></p>
<p><strong>Developing the Customer Interface: </strong>Sales, Payments, Service, End of Use <strong>PART 2</strong></p>
<p><strong>Business Development: </strong> Managing Market Understanding, Product, Finance and Human Resources from Design to Implementation and Growth</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/04/28/competitiveness-asia-manufacturing-shared-value-clustersbop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India In Churn: Missed bus or the wrong bus?</title>
		<link>http://competitiveness.in/2012/04/05/india-churn-missed-bus-wrong-bus/</link>
		<comments>http://competitiveness.in/2012/04/05/india-churn-missed-bus-wrong-bus/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:14:00 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1863</guid>
		<description><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/04/Mine-Mind-Summit.jpg"></a><a title="Mindmine Summit 2012" href="http://www.mindminesummit.com/" target="_blank">MINDMINE SUMMIT 2012<br /> </a>Hotel Taj Palace, New Delhi<br /> April 5-6, 2012</p> <p><a href="http://competitiveness.in/wp-content/uploads/2012/04/Hero-Mind-Mine-Summit.pdf">Download PDF</a></p> <p>&#160;</p> <p><a title="Schedule &#38; Key Sessions" href="http://www.mindminesummit.com/schedule-and-key-sessions.html" target="_blank">Schedule &#38; Key Sessions</a></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/04/Mine-Mind-Summit.jpg"><img class="alignleft size-thumbnail wp-image-1903" title="Mine Mind Summit" src="http://competitiveness.in/wp-content/uploads/2012/04/Mine-Mind-Summit-150x150.jpg" alt="" width="150" height="150" /></a><a title="Mindmine Summit 2012" href="http://www.mindminesummit.com/" target="_blank">MINDMINE SUMMIT 2012<br />
</a>Hotel Taj Palace, New Delhi<br />
April 5-6, 2012</p>
<p><a href="http://competitiveness.in/wp-content/uploads/2012/04/Hero-Mind-Mine-Summit.pdf">Download PDF</a></p>
<p>&nbsp;</p>
<p><a title="Schedule &amp; Key Sessions" href="http://www.mindminesummit.com/schedule-and-key-sessions.html" target="_blank">Schedule &amp; Key Sessions</a></p>
<p><iframe src="http://player.vimeo.com/video/39847835" frameborder="0" width="400" height="250"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/04/05/india-churn-missed-bus-wrong-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Competitiveness</title>
		<link>http://competitiveness.in/2012/03/31/manufacturing-competitiveness/</link>
		<comments>http://competitiveness.in/2012/03/31/manufacturing-competitiveness/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:30:26 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1786</guid>
		<description><![CDATA[View more presentations from <a href="http://www.slideshare.net/amitkapoor" target="_blank">Amit Kapoor</a> </p>]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12233223"> <iframe src="http://www.slideshare.net/slideshow/embed_code/12233223?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/amitkapoor" target="_blank">Amit Kapoor</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/03/31/manufacturing-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Pains and Gains</title>
		<link>http://competitiveness.in/2012/03/31/labour-pains-gains/</link>
		<comments>http://competitiveness.in/2012/03/31/labour-pains-gains/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:57:53 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1779</guid>
		<description><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/03/Labour-Pains-and-Gains.jpg"></a> The article was published in The Financial Express in the issue dated March 31, 2012. <a title="Labour Pains and Gains" href="http://competitiveness.in/wp-content/uploads/2012/03/Labour-Pains-and-Gains.pdf" target="_blank">Download PDF</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/03/Labour-Pains-and-Gains.jpg"><img class="alignleft size-thumbnail wp-image-1781" title="Labour Pains and Gains" src="http://competitiveness.in/wp-content/uploads/2012/03/Labour-Pains-and-Gains-150x150.jpg" alt="" width="150" height="150" /></a> The article was published in The Financial Express in the issue dated March 31, 2012. <a title="Labour Pains and Gains" href="http://competitiveness.in/wp-content/uploads/2012/03/Labour-Pains-and-Gains.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/03/31/labour-pains-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Miserables</title>
		<link>http://competitiveness.in/2012/03/31/les-miserables/</link>
		<comments>http://competitiveness.in/2012/03/31/les-miserables/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:52:51 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1774</guid>
		<description><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/03/Misery-Index.jpeg"></a>The article was published in Governance Now in the issue April 1-15, 2012. <a title="Les Miserables" href="http://competitiveness.in/wp-content/uploads/2012/03/Misery-Index.pdf" target="_blank">Download PDF</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/03/Misery-Index.jpeg"><img class="alignleft size-thumbnail wp-image-1775" title="Misery Index" src="http://competitiveness.in/wp-content/uploads/2012/03/Misery-Index-150x150.jpg" alt="" width="150" height="150" /></a>The article was published in Governance Now in the issue April 1-15, 2012. <a title="Les Miserables" href="http://competitiveness.in/wp-content/uploads/2012/03/Misery-Index.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/03/31/les-miserables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion on the Budget 2012</title>
		<link>http://competitiveness.in/2012/03/30/discission-budget-2012/</link>
		<comments>http://competitiveness.in/2012/03/30/discission-budget-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:11:05 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1894</guid>
		<description><![CDATA[<p>Spoke at Annual Budget Review<br /> Observer Research Foundation<br /> March 30, 2012</p>]]></description>
			<content:encoded><![CDATA[<p>Spoke at Annual Budget Review<br />
Observer Research Foundation<br />
March 30, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/03/30/discission-budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Strategy Is Not</title>
		<link>http://competitiveness.in/2012/03/03/strategy/</link>
		<comments>http://competitiveness.in/2012/03/03/strategy/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 12:26:18 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1444</guid>
		<description><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/03/What_Strategy_is_not.jpg"></a>The article was published in Outlook Business in the issue dated March 17, 2012. <a href="http://competitiveness.in/wp-content/uploads/2012/03/What-Strategy-is-not.pdf">Download PDF</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://competitiveness.in/wp-content/uploads/2012/03/What_Strategy_is_not.jpg"><img class="alignleft size-thumbnail wp-image-1445" title="What_Strategy_is_not" src="http://competitiveness.in/wp-content/uploads/2012/03/What_Strategy_is_not-150x150.jpg" alt="" width="150" height="150" /></a>The article was published in Outlook Business in the issue dated March 17, 2012. <a href="http://competitiveness.in/wp-content/uploads/2012/03/What-Strategy-is-not.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/03/03/strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure in States</title>
		<link>http://competitiveness.in/2012/02/27/infrastructure-states/</link>
		<comments>http://competitiveness.in/2012/02/27/infrastructure-states/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:27:11 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1427</guid>
		<description><![CDATA[<p>The competitiveness and prosperity of the region is driven by access to good infrastructure. Developed economies like the US and South Korea are able to achieve high economic output and productivity due to the presence of advanced infrastructure as inputs. India may be successful in achieving a higher growth rate in recent years but has [...]]]></description>
			<content:encoded><![CDATA[<p>The competitiveness and prosperity of the region is driven by access to good infrastructure. Developed economies like the US and South Korea are able to achieve high economic output and productivity due to the presence of advanced infrastructure as inputs. India may be successful in achieving a higher growth rate in recent years but has a danger of lagging behind if immediate investments in infrastructure are not made. This piece looks at the availability and accessibility of infrastructure in the states by assessing highways, airports, ports and urban infrastructure.<br />
The availability of transport infrastructure, like highways, has a long term impact on economic development and employment creation. It has been proven beyond doubt that infrastructure creates efficiencies and enhances or promotes investment in industry. The low availability of highways per lakh population of less than 3.5 kms in Uttar Pradesh points towards the problem of congestion and slow movement of traffic, which will eventually increase the cost of doing business in the state. The state is now focusing on developing its highways, with 21 under implementation and pipeline PPP projects worth R47,714 crore. States like Andhra Pradesh, on the other hand, with its 28 PPP projects worth R9,854 are betting high on the development of highways, which will foster the future economic integration of the state by easing the movement of people and goods from one region to another.</p>
<p>This piece was published in <a title="Infrastructre in States" href="http://www.financialexpress.com/news/infrastructure-in-states/916494/0" target="_blank">Financial Express</a> on February 25, 2012. <a href="http://competitiveness.in/wp-content/uploads/2012/02/Infrastructure_in_states.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/02/27/infrastructure-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Sustainability and Scalability through International Partnerships</title>
		<link>http://competitiveness.in/2012/02/27/building-sustainability-scalability-international-partnerships/</link>
		<comments>http://competitiveness.in/2012/02/27/building-sustainability-scalability-international-partnerships/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:02:25 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1424</guid>
		<description><![CDATA[<p>5th CII Global Summit on Skills Development<br /> Chennai<br /> February 21-22, 2012</p>]]></description>
			<content:encoded><![CDATA[<p>5th CII Global Summit on Skills Development<br />
Chennai<br />
February 21-22, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/02/27/building-sustainability-scalability-international-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing India&#8217;s Competitiveness</title>
		<link>http://competitiveness.in/2012/02/24/assessing-indias-competitiveness/</link>
		<comments>http://competitiveness.in/2012/02/24/assessing-indias-competitiveness/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:01:25 +0000</pubDate>
		<dc:creator>amitkapoor</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://competitiveness.in/?p=1415</guid>
		<description><![CDATA[<p>Presentation done at the Canadian High Commission Event at Oberoi, New Delhi on February 23, 2012.</p> </p> View more presentations from <a href="http://www.slideshare.net/amitkapoor" target="_blank">amitkapoor</a>]]></description>
			<content:encoded><![CDATA[<p>Presentation done at the Canadian High Commission Event at Oberoi, New Delhi on February 23, 2012.</p>
<div id="__ss_11728088" style="width: 425px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/11728088?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/amitkapoor" target="_blank">amitkapoor</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://competitiveness.in/2012/02/24/assessing-indias-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
